Job Title: Associate, ML Data Operations – GO-AI Operations
📍 Location: Virtual (Multiple Locations Across India)
📌 Job Locations
| Region | City / Type |
|---|---|
| Telangana | Hyderabad – Virtual |
| Uttar Pradesh | Virtual |
| Karnataka | Bangalore – Virtual |
| Tamil Nadu | Chennai – Virtual |
| Delhi | Virtual |
| Andhra Pradesh | Virtual |
| West Bengal | Kolkata – Virtual |
🌟 About the Role
The GO-AI (Global Operations Artificial Intelligence) team supports Amazon Fulfillment Technologies & Robotics by enabling automation in Fulfillment Centers.
This includes real-time and offline (image/video) data auditing services, ensuring inventory accuracy and stow quality across fulfillment centers.
As an Associate (ML Data Operations), you will watch short warehouse operation videos, interpret them accurately, and mark product locations using specialized tools — contributing to the improvement of automated stowing processes.
🧩 Key Responsibilities
| Responsibility | Description |
|---|---|
| Video Analysis & Auditing | Watch and review several hundred short videos per shift to verify product placement with high accuracy. |
| Quality & Productivity Targets | Meet goals related to accuracy (quality), speed (productivity), and compliance. |
| Data Marking | Use internal tools to tag and verify stowing activity in fulfillment centers. |
| Attention to Detail | Identify product details even in unclear or low-quality footage. |
| Shift Adherence | Maintain scheduled working hours (6.8–7 hours of productive work time daily). |
| Remote Work Setup | Maintain a dedicated workspace with proper lighting and privacy (for WFH associates). |
| Compliance | Attend virtual meetings with camera on and report to office when required. |
🧠 Role Requirements
| Requirement | Details |
|---|---|
| Job Type | Non-Technical (6-Month Contract) |
| Education | Bachelor’s Degree (any discipline) |
| Skills Needed | Strong observation skills, focus, and consistency |
| Work Style | Comfortable with repetitive tasks, quality-oriented, and disciplined |
| Schedule | Rotational shifts (24×7 environment, 9-hour shifts including breaks) |
| Availability | Willing to work nights, weekends, and holidays when required |
| Remote Readiness | Must have stable internet and private workspace (for virtual associates) |
🕓 Work Schedule
| Aspect | Details |
|---|---|
| Shift Type | Rotational (24×7 support) |
| Shift Duration | 9 hours (including breaks) |
| Weekly Offs | 2 consecutive days (may not be Saturday/Sunday) |
| Night Shift Allowance | Applicable per Amazon policy |
| Office Visits | Required occasionally for team syncs or training sessions |
👥 About the Team
The Data Auditing Operations team provides human-in-the-loop validation to Amazon’s robotics and fulfillment technologies.
By reviewing short videos (15–20 seconds), associates ensure high data quality that improves machine learning models and enhances warehouse automation efficiency.
Associates are regularly coached and evaluated for performance improvements to maintain Amazon’s operational excellence standards.
🎓 Qualifications
| Type | Qualification |
|---|---|
| Basic | Bachelor’s degree |
| Preferred | Flexibility to work on rotating shifts, weekends, nights, and holidays |
🌈 Amazon’s Inclusive Culture
Amazon is committed to building a diverse and inclusive workplace.
If you have a disability and require accommodation during the hiring process or interviews, please visit:
👉 Amazon Accommodations Portal



